The hidden dangers of your morning shower
As of October 24, 2022, the combined annual green power use of EPA’s Top Fortune 500 Partners amounts to nearly 62 billion kilowatt-hours of green power, which is equivalent to the annual electricity use of more than 5.8 million average American homes.
Usage figures are based on annualized Partner contract amounts (kilowatt-hours), not calendar year totals. These rankings are updated on a quarterly schedule. Find out how your organization can partner with EPA today!
| Partner Name | Annual Green Power Usage (kWh) | GP % of Total Electricity Use* | Industry | Green Power Resources |
|---|---|---|---|---|
| 1. Google LLC (Alphabet) | 9,100,267,846 | 105% | Technology & Telecom | Solar, Wind |
| 2. Microsoft Corporation | 8,324,914,969 | 100% | Technology & Telecom | Various |
| 3. T-Mobile | 7,806,076,868 | 100% | Technology & Telecom | Various |
| 4. The Procter & Gamble Company | 2,594,266,946 | 100% | Consumer Products | Various |
| 5. Walmart Inc. | 2,494,817,935 | 13% | Retail | Various |
| 6. Apple Inc. | 2,477,186,342 | 104% | Technology & Telecom | Biogas, Small-hydro, Solar, Wind |
| 7. Equinix, Inc. | 2,458,915,894 | 100% | Technology & Telecom | Various |
| 8. AT&T | 2,360,337,220 | 18% | Technology & Telecom | Wind |
| 9. PepsiCo | 1,887,793,706 | 103% | Food & Beverage | Solar, Wind |
| 10. Kimberly-Clark Corporation | 1,645,259,000 | 55% | Consumer Products | Solar, Wind |
| 11. Wells Fargo | 1,633,873,769 | 108% | Banking & Fin. Srvcs. | Solar, Wind |
| 12. JPMorgan Chase & Co. | 1,573,838,306 | 91% | Banking & Fin. Srvcs. | Various |
| 13. Bank of America | 1,564,210,722 | 100% | Banking & Fin. Srvcs. | Various |
| 14. Target Corporation | 1,280,653,824 | 33% | Retail | Solar, Wind |
| 15. General Motors, LLC | 1,180,636,676 | 37% | Automotive | Biogas, Solar, Wind |
| 16. Starbucks (Company-Owned Stores) | 1,093,527,095 | 100% | Restaurants & Cafes | Various |
| 17. Owens Corning | 1,083,288,025 | 62% | Industrial Goods & Srvcs. | Solar, Wind |
| 18. Cisco Systems, Inc. | 1,012,787,902 | 100% | Technology & Telecom | Solar, Wind |
| 19. General Mills | 1,011,660,000 | 106% | Food & Beverage | Wind |
| 20. Citi | 593,536,085 | 100% | Banking & Fin. Srvcs. | Wind |
| 21. The Boeing Company | 573,362,000 | 30% | Industrial Goods & Srvcs. | Small-hydro, Solar, Wind |
| 22. salesforce.com | 543,792,117 | 73% | Technology & Telecom | Solar, Wind |
| 23. Johnson & Johnson | 433,626,961 | 72% | Health Care | Solar, Wind |
| 24. Crown Holdings, Inc. / USA Beverage Division | 399,660,000 | 97% | Industrial Goods & Srvcs. | Wind |
| 25. Dell Technologies | 399,438,830 | 63% | Technology & Telecom | Solar, Wind |
| 26. Best Buy | 392,827,000 | 57% | Retail | Various |
| 27. The Clorox Company | 361,127,000 | 100% | Consumer Products | Solar, Wind |
| 28. eBay Inc. | 330,669,620 | 93% | Technology & Telecom | Solar, Wind |
| 29. Capital One | 316,333,986 | 100% | Banking & Fin. Srvcs. | Wind |
| 30. Cummins Inc. | 284,950,899 | 56% | Industrial Goods & Srvcs. | Solar, Wind |
| 31. Goldman Sachs Group, Inc. | 277,317,406 | 100% | Banking & Fin. Srvcs. | Solar, Wind |
| 32. Lockheed Martin | 272,228,102 | 18% | Industrial Goods & Srvcs. | Various |
| 33. Lowe’s Companies, Inc. | 266,000,000 | 9% | Retail | Wind |
| 34. BNY Mellon | 215,000,000 | 103% | Banking & Fin. Srvcs. | Wind |
| 35. PayPal, Inc. / U.S. Data Centers | 203,891,990 | 100% | Banking & Fin. Srvcs. | Solar, Wind |
| 36. Applied Materials, Inc. | 203,556,958 | 72% | Technology & Telecom | Biogas, Biomass, Geothermal, Small-hydro, Solar, Wind |
| 37. Ecolab, Inc. | 188,621,073 | 100% | Chemical | Wind |
| 38. HP Inc. | 188,160,273 | 100% | Technology & Telecom | Various |
| 39. Textron Aviation | 188,030,000 | 82% | Industrial Goods & Srvcs. | Wind |
| 40. Elevance Health, Inc. | 175,063,000 | 100% | Health Care | Solar, Wind |
| 41. IBM | 174,191,810 | 12% | Technology & Telecom | Solar, Wind |
| 42. American Express | 165,124,017 | 100% | Banking & Fin. Srvcs. | Solar, Wind |
| 43. State Street Corporation | 150,406,537 | 120% | Banking & Fin. Srvcs. | Solar, Wind |
| 44. PNC Bank, National Association | 149,685,497 | 46% | Banking & Fin. Srvcs. | Various |
| 45. Fifth Third Bank | 147,051,000 | 100% | Banking & Fin. Srvcs. | Solar, Wind |
| 46. DaVita Kidney Care | 144,202,000 | 24% | Health Care | Solar, Wind |
| 47. Uber Technologies, Inc. | 132,897,628 | 44% | Technology & Telecom | Solar, Wind |
| 48. BD | 131,969,377 | 22% | Health Care | Various |
| 49. Thermo Fisher Scientific | 129,094,957 | 19% | Health Care | Various |
| 50. Netflix, Inc. | 110,910,361 | 100% | Media & Publishing | Various |
| 51. Biogen | 108,188,000 | 100% | Health Care | Small-hydro, Solar, Wind |
| 52. Albertsons Companies, Inc. / Select Locations | 96,157,321 | 43% | Retail | Biomass, Solar, Wind |
| 53. Kohl’s, Inc. | 85,308,921 | 9% | Retail | Solar, Wind |
| 54. MetLife | 73,780,000 | 100% | Insurance | Wind |
| 55. Jacobs Engineering Group | 68,323,101 | 100% | Consulting Srvcs. | Small-hydro, Solar, Wind |
| 56. The Estee Lauder Companies Inc. | 66,935,219 | 104% | Consumer Products | Solar, Wind |
| 57. Tractor Supply Company | 65,826,449 | 14% | Retail | Solar, Wind |
| 58. Adobe Inc. | 60,647,340 | 52% | Technology & Telecom | Small-hydro, Solar, Wind |
| 59. Ulta Beauty, Inc. | 59,235,111 | 18% | Retail | Solar, Wind |
| 60. Colgate-Palmolive Company | 54,137,000 | 22% | Consumer Products | Wind |
| 61. Hormel Foods Corporation | 53,128,842 | 7% | Food & Beverage | Solar, Wind |
| 62. The Hartford Financial Services Group Inc. | 52,664,000 | 102% | Insurance | Solar, Wind |
| 63. Whirlpool Corporation | 42,284,846 | 10% | Consumer Products | Wind |
| 64. Penske Truck Leasing Co., L.P./Penske Logistics, LLC (Penske Automotive Group) | 40,000,000 | 22% | Transportation | Wind |
| 65. American Airlines Group / Texas | 35,993,000 | 100% | Transportation | Wind |
| 66. United Services Automobile Association (USAA) | 35,159,340 | 23% | Banking & Fin. Srvcs. | Solar, Wind |
| 67. Quest Diagnostics | 22,946,279 | 8% | Health Care | Various |
| 68. Dow / Corporate Headquarters | 12,010,400 | 36% | Chemical | Biogas |
| 69. General Dynamics Land Systems / Central Office | 8,317,600 | 100% | Industrial Goods & Srvcs. | Wind |
| 70. General Dynamics Land Systems / Scranton | 7,915,200 | 100% | Industrial Goods & Srvcs. | Various |
| 71. Office Depot, Inc / Headquarters | 6,407,000 | 100% | Retail | Wind |
| 72. AMD | 5,029,310 | 16% | Technology & Telecom | Wind |
| 73. Performance Foodservice / North Center | 4,050,000 | 100% | Food & Beverage | Wind |
| 74. Zimmer Biomet / Headquarters | 1,990,224 | 105% | Health Care | Wind |
| 75. Macy’s, Inc. / 8 California Stores | 1,870,679 | 25% | Retail | Solar |
| 76. Hertz Corporation / Selected U.S. Facilities (Hertz Global Holdings) | 1,276,432 | 35% | Automotive | Solar |
| 77. FedEx Express / Oakland Hub Facility | 1,107,968 | 11% | Shipping | Solar |
* Reflects the amount of green power as a percentage of total electricity use. Partners choosing to purchase green power in an amount exceeding 100 percent of their U.S. organization-wide electricity use are listed as such.
° Indicates Provider is selling Partner a third-party certified green power product. Get more information on third-party certification.